All Chains
Spot
Perps
All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() KONY 3A5RmP...pump 3m | $126.39K +3.76K% | $35.28K | $106.96K | 559 | 249 | 62.29% 1% 0% 0% | Safe8/8 |
![]() 回家 0xf0c1...4444 3m | $27.29K +503.96% | $13.08K | $28.7K | 265 | 104 | 0% 0% 0% 0% | Safe7/7 |
![]() catgirl 0xd2c6...4444 16m | $133.09K +78.92% | $32.55K | $1.07M | 10.1K | 1.01K | 80.16% 0% 0% 0% | Safe9/9 |
![]() Roge swDQNi...pump 23m | $11.34K -31.45% | $9K | $51.31K | 1.5K | 123 | 23.24% 1% 0% 0% | Safe8/8 |
![]() Lamb 0xdce9...4444 39m | $47.96K -70.69% | $26.13K | $1.34M | 13.8K | 1.05K | 86.7% 0% 0% 100% | Safe9/9 |
![]() memes 0xb0b6...4444 47m | $17.23K +26.75% | $15.21K | $449.85K | 4.33K | 150 | 94.26% 0% 0% 100% | Safe9/9 |
![]() TIME 97DDKm...BAGS 49m | $22.4K +11.59% | $15.43K | $134.22K | 1.71K | 145 | 48.58% 1% 0% 0% | Safe8/8 |
![]() 小刘鸭 0xb4cb...4444 1h | $105.99K +20.81% | $36.79K | $120.48K | 659 | 217 | 54.04% 0% 0% 100% | Safe9/9 |
![]() woodcoin 4hLf5h...pump 1h 6m | $16.55K -35.28% | $11.53K | $28.12K | 565 | 144 | 20.19% 0% 0% 0% | Safe8/8 |
![]() Spoony HqSYqX...pump 1h 27m | $8.81K +22.24% | $9.05K | $74.12K | 1.94K | 212 | 22.9% 1% 0% 0% | Safe8/8 |










