All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() FDUSD 0xc5f0...6409 1ye | $384.72M +0.00% | $12.22K | $0 | 1 | 3.96K | 97.87% 0% 0% 0% | 3 |
![]() cbBTC 0xcbb7...33bf 1ye | $6.33B +0.43% | $20.04M | $18.57M | 11.72K | 459.97K | 92.2% 0% 0% 0% | 2 |
![]() BONK 0x0919...1f74 1ye | $538.52M -3.16% | $33.14K | $243.11 | 5 | 6.45K | 0% 0% 0% 0% | 2 |
![]() WMTX 0xdbb5...39d7 1ye | $77.75M -0.41% | $1.23M | $3.79M | 1.25K | 26.87K | 68.46% 0% 0% 0% | 3 |
![]() ATOM 0x8d98...b7bb 11mo | $22.88K -0.15% | $8.89K | $0.897 | 2 | 635 | 73.25% 0% 0% 0% | 3 |
![]() MGO 0x5e0d...8eb1 8mo | $31.89M -0.39% | $439.35K | $1.31K | 12 | 142.02K | 99.16% 0% 0% 0% | 6 |
![]() FF 0xac23...4db2 5mo | $169.84M +0.75% | $5.53M | $2.2M | 2.85K | 26.82K | 100% 0% 0% 0% | 3 |
![]() BSB 0x595d...79cc 20d | $21.61M -2.88% | $1.51M | $1.03M | 1.4K | 54.62K | 3.57% 0% 0% 0% | 1 |
![]() quq 0x4fa7...03bf 11mo | $1.84M +0.00% | $1.06M | $3.91M | 687 | 58.77K | 100% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.23M -0.03% | $5.35M | $749.67K | 384 | 85.72K | 100% 0% 0% 1.51% | 1 |










