Semua Chain
Trending
Baru
Pilihan AI
Sinyal
Semua
| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|---|---|---|---|---|---|---|
![]() 我踏马来了 0xc51a...4444 12d | $42,95 jt -4,40% | $1,28 jt | $3,18 jt | 8,63 rb | 10,26 rb | 48,63% 0% 0% 94,82% | Aman9/9 |
![]() 川普 0x6faf...4444 17h 7m | $2,44 jt -3,64% | $240,57 rb | $286,78 rb | 1,45 rb | 6,17 rb | 0% 0% 0% 90,61% | Aman8/8 |
![]() TRUMP 6p6xgH...GiPN 11mo | $1,08 M +0,26% | $117,45 jt | $837,56 rb | 228 | 639,54 rb | 92,68% 0% 0% 99,9% | Aman8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $63,92 jt -0,54% | $1,86 jt | $879,79 rb | 936 | 55,28 rb | 97,11% 0% 0% 0% | Aman9/9 |
![]() 人生K线 0x1a1e...4444 27d | $23,8 jt -13,28% | $904,6 rb | $3,79 jt | 7,53 rb | 7,93 rb | 18,48% 0% 0% 92,47% | Aman9/9 |
![]() STAR 0x8fce...787c 4mo | $7,81 jt -0,72% | $1,61 jt | $893,09 rb | 826 | 4,43 rb | 63,69% 0% 0% 0% | Perhatian8/9 |
![]() shoebill 4JagSX...CTkr 14h 29m | $11,23 jt +0,00% | $13,79 rb | $0 | 0 | 11 | 99,85% 49,99% 0% 0% | Aman8/8 |
![]() venezuela BsKUAB...d7px 3d | $14 jt +0,00% | $14,19 rb | $0 | 0 | 10 | 99,98% 49,99% 0% 0% | Aman8/8 |
![]() neurosama DqJ5Lz...JvQ9 5d | $4,36 jt +0,00% | $13,88 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() 老子 0x1a5f...4444 1d | $6,96 jt +6,75% | $384,47 rb | $661,59 rb | 2,35 rb | 5,48 rb | 0% 0% 0% 96,72% | Aman7/7 |
![]() RAIN 0x2511...099d 4mo | $2,86 M -0,04% | $1,92 jt | $785,36 rb | 441 | 10,23 rb | 87,2% 0% 0% 0% | Aman8/8 |
![]() VSN 0x6fbb...b74b 3mo | $313,29 jt -0,03% | $1,13 jt | $469,26 rb | 2,51 rb | 89,52 rb | 1,77% 0% 0% 0% | Aman8/8 |
![]() franklin G8YQDF...BpYK 2d | $24,95 jt +0,00% | $13,9 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() H 0x44f1...b5cc 6mo | $293,29 jt -0,49% | $1,3 jt | $596,1 rb | 763 | 25,22 rb | 1,55% 0% 0% 0% | Aman8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,19 jt -0,03% | $1,63 jt | $3,89 jt | 893 | 42,13 rb | 72,94% 0% 0% 0% | Aman9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,1 jt -0,03% | $13,97 jt | $2,05 jt | 779 | 64,97 rb | 96,16% 0% 0% 1,51% | Aman9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,39 M +0,53% | $15,16 jt | $356,65 rb | 2,34 rb | 114,42 rb | 70,19% 0% 0% 91,09% | Aman8/8 |
![]() 黑马 0xf9c6...4444 1d | $3,58 jt -10,48% | $307,59 rb | $249,39 rb | 1,26 rb | 5,24 rb | 16,6% 0% 0% 90,17% | Aman9/9 |
![]() 超级周期 0x2433...4444 4h 25m | $2,46 jt +23,62% | $223,15 rb | $554 rb | 3,03 rb | 4,96 rb | 0% 0% 0% 94,47% | Aman7/7 |
![]() MGO 0x5e0d...8eb1 6mo | $34,33 jt -0,06% | $486,35 rb | $492,59 rb | 951 | 27,11 rb | 0,91% 0% 0% 0% | Perhatian8/9 |
![]() WhiteWhale a3W4qu...pump 2mo | $197,42 jt +4,00% | $2,05 jt | $2,02 jt | 4,74 rb | 17,22 rb | 58,33% 0% 0% 99,99% | Aman8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $692,53 jt -0,79% | $3,4 jt | $203,44 rb | 1,66 rb | 1,14 jt | 99,41% 0% 0% 2,34% | Perhatian7/9 |
![]() TheToken Td8WYp...Cgvu 1d | $112,72 jt +0,00% | $11,54 rb | $0 | 0 | 6 | 99,97% 0% 0% 0% | Aman8/8 |
![]() 2333GT 8U9wGJ...VZha 3d | $13,6 jt +0,00% | $11,15 rb | $0 | 0 | 11 | 99,99% 99,84% 0% 0% | Aman8/8 |
![]() コメタ HkSHAn...8CET 6h 17m | $7,36 jt +0,00% | $16,27 rb | $0 | 0 | 14 | 99,89% 1% 0% 0% | Aman8/8 |
![]() ◪ 2WiW1y...EqM8 9h 48m | $2,49 jt +0,00% | $14,04 rb | $0 | 0 | 12 | 99,72% 1% 0% 0% | Aman8/8 |
![]() Coin BRyRpD...8eii 3d | $2,78 jt +0,00% | $13,96 rb | $0 | 0 | 14 | 99,87% 1% 0% 0% | Aman8/8 |
![]() TheToken 4s4Zrm...9Sqi 1d | $14,2 jt +0,00% | $15,22 rb | $0 | 0 | 13 | 99,99% 1% 0% 0% | Aman8/8 |
![]() coin 6igSKr...2BL8 16h 19m | $3,47 jt +0,00% | $14,46 rb | $0 | 0 | 15 | 99,79% 1% 0% 0% | Aman8/8 |
![]() gm coin 83eLCX...Qs1g 9h 6m | $5,69 jt +0,00% | $14,05 rb | $0 | 0 | 13 | 99,87% 1% 0% 0% | Aman8/8 |
![]() Trenches FCLZnH...N3FT 9h 4m | $141,3 jt +0,00% | $13,77 rb | $0 | 0 | 17 | 99,98% 1% 0% 0% | Aman8/8 |
![]() gm fGsJQ7...Nick 9h 3m | $129,77 jt +0,00% | $13,77 rb | $0 | 0 | 13 | 99,98% 1% 0% 0% | Aman8/8 |
![]() SHE TOKEN CNR2wC...zMTM 2d | $1,53 M +0,00% | $10,83 rb | $0 | 0 | 12 | 99,99% 99,99% 0% 0% | Aman8/8 |
![]() SE ECHO FrcD93...UrUA 2d | $9,99 M +0,00% | $10,84 rb | $0 | 0 | 10 | 100% 99,99% 0% 0% | Aman8/8 |
![]() BoardWhale D3o5nF...6YLE 1d | $165,65 jt +0,00% | $14,15 rb | $0 | 0 | 12 | 99,99% 1% 0% 0% | Aman8/8 |
![]() AgeofIsos 2rWRxK...nMEk 2d | $170,02 jt +0,00% | $13,65 rb | $0 | 0 | 12 | 99,99% 1% 0% 0% | Aman8/8 |
![]() DARKHORSE 99PSSE...WkgA 17h 7m | $152,59 jt +0,00% | $13,74 rb | $0 | 0 | 12 | 99,98% 49,99% 0% 0% | Aman8/8 |
![]() Fireball DzXdvA...aJnu 1d | $161,68 jt +0,00% | $13,93 rb | $0 | 0 | 10 | 99,99% 1% 0% 0% | Aman8/8 |
![]() LocalLLaMA 7Ptiex...FS7D 3d | $172,25 jt +0,00% | $13,81 rb | $0 | 0 | 9 | 99,99% 1% 0% 0% | Aman8/8 |
![]() Bold 8gEUCF...AdPP 16h 15m | $168,16 jt +0,00% | $13,71 rb | $0 | 0 | 11 | 99,99% 1% 0% 0% | Aman8/8 |
![]() Painty 8AHbxh...vpZW 1d | $166,95 jt +0,00% | $14,13 rb | $0 | 0 | 12 | 99,99% 1% 0% 0% | Aman8/8 |
![]() FLUFFIN BdEoBF...CiSS 1d | $157,76 jt +0,00% | $13,94 rb | $0 | 0 | 11 | 100% 1% 0% 0% | Aman8/8 |
![]() ANGLER B7LXtD...ebgX 16h 55m | $146,46 jt +0,00% | $13,69 rb | $0 | 0 | 13 | 99,98% 1% 0% 0% | Aman8/8 |
![]() KIZUNA 4X8ZRy...EAEv 16h 53m | $145,98 jt +0,00% | $13,7 rb | $0 | 0 | 13 | 99,98% 1% 0% 0% | Aman8/8 |
![]() eyeamfin HbHFNt...1Kws 1d | $171,6 jt +0,00% | $14,08 rb | $0 | 0 | 12 | 99,99% 1% 0% 0% | Aman8/8 |
![]() snowball 6VNGQn...PmQ5 1d | $174,82 jt +0,00% | $14,05 rb | $0 | 0 | 14 | 99,99% 1% 0% 0% | Aman8/8 |
![]() Uplifted FLDhaz...ebPG 2d | $153,38 jt +0,00% | $13,58 rb | $0 | 0 | 12 | 99,99% 1% 0% 0% | Aman8/8 |
![]() doghouse HYRxiK...pgjN 7d | $82,13 jt +0,00% | $13,16 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() 42069 6Ldvtc...GYZY 1d | $168,98 jt +0,00% | $14,05 rb | $0 | 0 | 10 | 99,99% 1% 0% 0% | Aman8/8 |
![]() marlee Bk37nV...4UXS 7d | $88,62 jt +0,00% | $13,33 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |

















































