Todas as cadeias
Tendência
Novo
Escolhas da IA
Sinal
Todas
| Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|
Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|---|---|---|---|---|---|---|
![]() 我踏马来了 0xc51a...4444 12d | $42,37 mi -5,38% | $1,27 mi | $3,21 mi | 8,65 mil | 10,26 mil | 48,63% 0% 0% 94,82% | Seguro9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $1,08 bi +0,09% | $117,45 mi | $817,91 mil | 152 | 639,54 mil | 92,68% 0% 0% 99,9% | Seguro8/8 |
![]() 川普 0x6faf...4444 17h 1m | $2,48 mi -1,90% | $242,51 mil | $306,93 mil | 1,53 mil | 6,17 mil | 0% 0% 0% 90,61% | Seguro8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $63,94 mi -0,46% | $1,86 mi | $898,08 mil | 944 | 55,28 mil | 97,11% 0% 0% 0% | Seguro9/9 |
![]() 人生K线 0x1a1e...4444 27d | $24,53 mi -12,26% | $916,87 mil | $4 mi | 7,68 mil | 7,93 mil | 18,48% 0% 0% 92,47% | Seguro9/9 |
![]() STAR 0x8fce...787c 4mo | $7,82 mi -0,64% | $1,61 mi | $914,54 mil | 518 | 4,43 mil | 63,69% 0% 0% 0% | Cautela8/9 |
![]() shoebill 4JagSX...CTkr 14h 23m | $11,23 mi +0,00% | $13,79 mil | $0 | 0 | 11 | 99,85% 49,99% 0% 0% | Seguro8/8 |
![]() venezuela BsKUAB...d7px 3d | $14 mi +0,00% | $14,19 mil | $0 | 0 | 10 | 99,98% 49,99% 0% 0% | Seguro8/8 |
![]() neurosama DqJ5Lz...JvQ9 5d | $4,36 mi +0,00% | $13,88 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() 老子 0x1a5f...4444 1d | $7,17 mi +7,57% | $389 mil | $658,66 mil | 2,29 mil | 5,48 mil | 0% 0% 0% 96,72% | Seguro7/7 |
![]() RAIN 0x2511...099d 4mo | $2,87 bi +0,13% | $1,92 mi | $792,42 mil | 429 | 10,23 mil | 87,2% 0% 0% 0% | Seguro8/8 |
![]() VSN 0x6fbb...b74b 3mo | $313,23 mi -0,03% | $1,13 mi | $479,37 mil | 2,5 mil | 89,52 mil | 1,77% 0% 0% 0% | Seguro8/8 |
![]() franklin G8YQDF...BpYK 2d | $24,95 mi +0,00% | $13,9 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() H 0x44f1...b5cc 6mo | $294,06 mi -0,32% | $1,3 mi | $597,44 mil | 776 | 25,22 mil | 1,55% 0% 0% 0% | Seguro8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,19 mi -0,01% | $1,64 mi | $4,1 mi | 983 | 42,13 mil | 72,94% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,1 mi -0,01% | $13,97 mi | $2,18 mi | 799 | 64,97 mil | 96,16% 0% 0% 1,51% | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,4 bi +0,79% | $15,15 mi | $388,08 mil | 2,42 mil | 114,42 mil | 70,19% 0% 0% 91,09% | Seguro8/8 |
![]() 黑马 0xf9c6...4444 1d | $3,66 mi -8,05% | $310,58 mil | $267,18 mil | 1,38 mil | 5,24 mil | 16,6% 0% 0% 90,17% | Seguro9/9 |
![]() 超级周期 0x2433...4444 4h 19m | $2,38 mi +14,91% | $219,27 mil | $563,45 mil | 3,02 mil | 4,96 mil | 0% 0% 0% 94,47% | Seguro7/7 |
![]() MGO 0x5e0d...8eb1 6mo | $34,31 mi -0,07% | $486,09 mil | $497,94 mil | 940 | 27,11 mil | 0,91% 0% 0% 0% | Cautela8/9 |
![]() WhiteWhale a3W4qu...pump 2mo | $195,65 mi +3,34% | $2,04 mi | $1,97 mi | 4,69 mil | 17,2 mil | 58,33% 0% 0% 99,99% | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $698,28 mi -0,56% | $3,41 mi | $219,47 mil | 1,67 mil | 1,14 mi | 99,41% 0% 0% 2,34% | Cautela7/9 |
![]() TheToken Td8WYp...Cgvu 1d | $112,72 mi +0,00% | $11,54 mil | $0 | 0 | 6 | 99,97% 0% 0% 0% | Seguro8/8 |
![]() 2333GT 8U9wGJ...VZha 3d | $13,6 mi +0,00% | $11,15 mil | $0 | 0 | 11 | 99,99% 99,84% 0% 0% | Seguro8/8 |
![]() コメタ HkSHAn...8CET 6h 11m | $7,36 mi +0,00% | $16,27 mil | $0 | 0 | 14 | 99,89% 1% 0% 0% | Seguro8/8 |
![]() ◪ 2WiW1y...EqM8 9h 42m | $2,49 mi +0,00% | $14,04 mil | $0 | 0 | 12 | 99,72% 1% 0% 0% | Seguro8/8 |
![]() Coin BRyRpD...8eii 3d | $2,78 mi +0,00% | $13,96 mil | $0 | 0 | 14 | 99,87% 1% 0% 0% | Seguro8/8 |
![]() TheToken 4s4Zrm...9Sqi 1d | $14,2 mi +0,00% | $15,22 mil | $0 | 0 | 13 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() coin 6igSKr...2BL8 16h 13m | $3,47 mi +0,00% | $14,46 mil | $0 | 0 | 15 | 99,79% 1% 0% 0% | Seguro8/8 |
![]() gm coin 83eLCX...Qs1g 9h | $5,69 mi +0,00% | $14,05 mil | $0 | 0 | 13 | 99,87% 1% 0% 0% | Seguro8/8 |
![]() Trenches FCLZnH...N3FT 8h 58m | $141,3 mi +0,00% | $13,77 mil | $0 | 0 | 17 | 99,98% 1% 0% 0% | Seguro8/8 |
![]() gm fGsJQ7...Nick 8h 57m | $129,77 mi +0,00% | $13,77 mil | $0 | 0 | 13 | 99,98% 1% 0% 0% | Seguro8/8 |
![]() GREENWHALE DHRWsT...DCN7 48m | $174,7 mil +8,79% | $148,11 mil | $10,47 mi | 20,57 mil | 1,61 mil | 87,28% 0% 0% 0% | Seguro8/8 |
![]() SHE TOKEN CNR2wC...zMTM 2d | $1,53 bi +0,00% | $10,83 mil | $0 | 0 | 12 | 99,99% 99,99% 0% 0% | Seguro8/8 |
![]() SE ECHO FrcD93...UrUA 2d | $9,99 bi +0,00% | $10,84 mil | $0 | 0 | 10 | 100% 99,99% 0% 0% | Seguro8/8 |
![]() BoardWhale D3o5nF...6YLE 1d | $165,65 mi +0,00% | $14,15 mil | $0 | 0 | 12 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() AgeofIsos 2rWRxK...nMEk 2d | $170,02 mi +0,00% | $13,65 mil | $0 | 0 | 12 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() DARKHORSE 99PSSE...WkgA 17h 1m | $152,59 mi +0,00% | $13,74 mil | $0 | 0 | 12 | 99,98% 49,99% 0% 0% | Seguro8/8 |
![]() Fireball DzXdvA...aJnu 1d | $161,68 mi +0,00% | $13,93 mil | $0 | 0 | 10 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() LocalLLaMA 7Ptiex...FS7D 3d | $172,25 mi +0,00% | $13,81 mil | $0 | 0 | 9 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() Bold 8gEUCF...AdPP 16h 9m | $168,16 mi +0,00% | $13,71 mil | $0 | 0 | 11 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() Painty 8AHbxh...vpZW 1d | $166,95 mi +0,00% | $14,13 mil | $0 | 0 | 12 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() FLUFFIN BdEoBF...CiSS 1d | $157,76 mi +0,00% | $13,94 mil | $0 | 0 | 11 | 100% 1% 0% 0% | Seguro8/8 |
![]() ANGLER B7LXtD...ebgX 16h 49m | $146,46 mi +0,00% | $13,69 mil | $0 | 0 | 13 | 99,98% 1% 0% 0% | Seguro8/8 |
![]() KIZUNA 4X8ZRy...EAEv 16h 47m | $145,98 mi +0,00% | $13,7 mil | $0 | 0 | 13 | 99,98% 1% 0% 0% | Seguro8/8 |
![]() eyeamfin HbHFNt...1Kws 1d | $171,6 mi +0,00% | $14,08 mil | $0 | 0 | 12 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() snowball 6VNGQn...PmQ5 1d | $174,82 mi +0,00% | $14,05 mil | $0 | 0 | 14 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() Uplifted FLDhaz...ebPG 2d | $153,38 mi +0,00% | $13,58 mil | $0 | 0 | 12 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() doghouse HYRxiK...pgjN 7d | $82,13 mi +0,00% | $13,16 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() 42069 6Ldvtc...GYZY 1d | $168,98 mi +0,00% | $14,05 mil | $0 | 0 | 10 | 99,99% 1% 0% 0% | Seguro8/8 |

















































